Diver Medical
|
As an Australian Standard requirement, PADI Open Water Dive Courses can only be taught to persons who have completed a recent SCUBA Diving Medical. This medical must state that the student is fit to dive under AS4005.1 and this standard number must be written or printed on the medical form for Perth Scuba to accept it. A SCUBA Diving Medical is valid for 12 months from the date of completion. |
| Perth Scuba have found that General Practitioners may be able to provide you with the current medical form, however, we have compiled a list of doctors and medical centres which can provide you with the correct medical. Also supplied are the phone numbers of these centres and doctors to assist you in booking. Please note: Dive medical prices do vary from GP to GP. |
|
LOCATION |
MEDICAL CENTRE |
ADDRESS |
PHONE |
COST |
|
Applecross |
Applecross Medical Group | 764 Canning Hwy | 9364 6444 | $143 |
| Canning Vale | Prime Health Group | 5/165 Bannister Rd | 9455 2403 | $253 |
| Fremantle | T.M.V.C. | Cnr South St & Solomon Rd | 9336 6630 | $95 |
| East Perth | East Perth Medical Centre | 168 Adelaide Tce | 9221 4242 | $170 |
| Ellenbrook | Ellenbrook Medical Centre | 51 Mornington Pkwy | 9297 2555 | $110 |
| Golden Bay | Golden Bay Medical Centre | 3/3 Yuin St | 9537 3738 | $77 |
| Innaloo | Innaloo Medical Centre | Ellen Stirling Blvd | 9446 6244 | $115 |
| Joondalup | Joondalup Drive Medical Centre | Unit 61 The Gateway | 9300 0055 | $103 |
| Kelmscott | Kelvale Medical Centre | 53 Railway Ave | 9495 1230 | $185 |
| Mandurah | Murray Medical Centre | 34-36 Minilya Pkwy | 9535 1166 | $121 |
| Mandurah | Connelly Medical Centre | 119 Anstruther Rd | 9581 4400 | $130 |
| Mandurah | Dudley Park Medical Centre | 265 Pinjarra Rd | 9535 4644 | $99 |
| Mt Hawthorn | Dr Greg Deleuil | 135 Dunedin St | 9444 8296 | $88 |
| Morley | Morley Medical Centre | Walter Rd West | 9275 5155 | $110 |
| Mundaring | Mundaring Medical Centre | 5 Nichol St | 9295 1988 | $176 |
| Naval Base | Prime Health Group | Lot 1 Rockingham Rd | 9437 1665 | $236 |
| Osborne Park | Prime Health Group | 1 King Edward Rd | 9244 2188 | $253 |
| Parmelia | Parmelia Medical Centre | Cnr Parmelia Ave & Sutherland | 9439 4411 | $121 |
| Perth City | CBD West | 1st Floor, 847 Hay St | 9486 4556 | $75 |
| Perth City | Central City Medical Centre | 420 Wellington St | 9221 4747 | $100 |
| Perth City | Travel Medicine Centre | Ground Floor 5 Mill St | 9321 7888 | $99 |
| Rockingham | Rockingham City Surgery | 11 Council Ave | 9527 9122 | $132 |
| Scarborough | Scarborough Medical Centre | 37 Scarborough Beach Rd | 9341 8300 | $110 |
| Sorrento | Seacrest Medical Centre | 28 Seacrest Drive | 9448 4433 | $97 |
| Welshpool | Carepoint Medical Centre | 8 Moriarty Rd | 9350 6468 | $147 |
| Wembley | Wembley Downs Medical Centre | 124 Weaponess Rd | 9341 8444 | $110 |
| Whitfords | Whitfords Medical Centre | Cnr of Dampier Ave | 9307 4222 | $88 |
| Willetton | Herald Avenue Family Practice | 7 Herald Ave | 9259 5559 | $198 |
- Appointments are necessary.
- Please allow for medicals to be obtained at least 1 week prior to course commencement as bookings for some practitioners are sometimes full.
- Prices for medicals correct as at 1st March 2010
Home
Weather Forecasts


